WE-UG230 is an IoT gateway developed by WEST based on UWB technology, supporting the IEEE 802.15.4a UWB physical layer. It is primarily used for various IoT applications, featuring high wireless ranging accuracy, long range, and good stability. The gateway integrates two relays, allowing it to be configured as a distance-sensitive gateway according to needs. It can also perform auxiliary functions through Sub-G and BLE. Typical applications include vehicle tags and human-vehicle collision prevention. Additionally, it adds short-range low-power auxiliary positioning technology for short distances.
WE-UG230 UWB Vehicle-Mounted RS485 Anti-Collision Base Station
- IEEE 802.15.4a UWB wireless
- High power, 1500m line-of-sight transmission (@110Kbps)
- 485 interface
- Two independent relays (active and passive)
- Sub-G&BLE (Optional)
Categories: Base Stations, All Products
| project | description | ||
| summary | |||
| product name | WE-UG230 | ||
| Related regulations | IEEE 802.15.4a | ||
| IEEE 802.15.1 | |||
| joggle | Aircraft plug (left) | Power Supply, RS485 | |
| air plug (right) | Active relay, passive relay | ||
| input voltage | DC 12 ~48V | ||
| power dissipation | <5 W | ||
| range refresh rate | 0.1~20Hz (adjustable) | ||
| UWB radio frequency specifications | |||
| operating frequency band | 3.25GHz~3.74GHz(channel1) | ||
| 3.77GHz~4.24GHz(channel2) | |||
| 6.24GHz~6.74GHz(channel5) | |||
| physical rate | 110 Kbps | ||
| 850 Kbps | |||
| 6.8 Mbps | |||
| Output power (25℃) | -41dBm/MHz (typical), -13dBm/MHz (maximum) | ||
| channel width | 500MHz | ||
| antenna gain | 1dBi | ||
| Radio frequency specifications (BLE optional) | |||
| service frequency | 2400MHz ~2483.5MHz | ||
| physical rate | 500Kbps | ||
| 1Mbps | |||
| 2Mbps | |||
| output power | 4dBm | ||
| antenna gain | 2dBi | ||
| Radio frequency specifications (Sub-G optional) | |||
| operating frequency band | 470-510MHz | ||
| physical rate | 110Kbps | ||
| channel width | 850KHz | ||
| output power | 17dBm(Max) | ||
| antenna gain | 2 dBi | ||
| Software specifications | |||
| UWB work pattern | vehicle-mounted tag | ||
| Corner Label | |||
| Configuration | CLI, software configuration tool | ||
| Relay specifications | |||
| working voltage/circuit | 250V @5A Max | ||
| response time | As fast as 1 second | ||
| physical specification | |||
| Size (mm) | 125×125×80 | ||
| Weight (g) | 600 (excluding ear hooks and antennas) | ||
| environmental specification | |||
| temperature | Operating temperature: -20℃~65℃ | ||
| Storage temperature: -40ºC to 85ºC | |||
| humidity | Working humidity: 0%~90% no condensation | ||
| levels of protection | IP65 | ||
| RoHs | compatible | ||













